Strategy Tester Report |
||||||||||||
RoboForex-Pro (Build 5430) |
||||||||||||
Settings |
||||||||||||
| Expert: | AUREUM QUANT | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M1 (2024.01.01 - 2025.12.14) | |||||||||||
| Inputs: | LookbackBars=120 | |||||||||||
| MinBarsBetween=15 | ||||||||||||
| MaxBarsBetween=100 | ||||||||||||
| MinLowerWickPercent=0.01 | ||||||||||||
| MinLowerWickPips=1 | ||||||||||||
| MaxWickDistancePoints=20 | ||||||||||||
| EntryBufferPoints=1 | ||||||||||||
| Lots=0.03 | ||||||||||||
| SL_Points=3500 | ||||||||||||
| TP_Points=3530 | ||||||||||||
| MagicNumber=123456 | ||||||||||||
| OneTradePerSymbol=true | ||||||||||||
| DrawLines=true | ||||||||||||
| DrawArrows=true | ||||||||||||
| UsePartialTPs=true | ||||||||||||
| TP1_Pips=4500 | ||||||||||||
| TP2_Pips=7000 | ||||||||||||
| TP3_Pips=9000 | ||||||||||||
| TP1_Percent=45 | ||||||||||||
| TP2_Percent=25 | ||||||||||||
| TP3_Percent=25 | ||||||||||||
| MaxConsecutiveLosses=6 | ||||||||||||
| PauseHoursAfterMaxLosses=24 | ||||||||||||
| Company: | RoboForex Ltd | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 300.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 687461 | Ticks: | 132709212 | Symbols: | 1 | |||||||
| Total Net Profit: | 5 941.12 | Balance Drawdown Absolute: | 209.22 | Equity Drawdown Absolute: | 212.13 | |||||||
| Gross Profit: | 15 719.26 | Balance Drawdown Maximal: | 1 161.28 (18.46%) | Equity Drawdown Maximal: | 1 225.33 (19.32%) | |||||||
| Gross Loss: | -9 778.14 | Balance Drawdown Relative: | 69.74% (209.22) | Equity Drawdown Relative: | 72.54% (232.16) | |||||||
| Profit Factor: | 1.61 | Expected Payoff: | 23.39 | Margin Level: | 878700.00% | |||||||
| Recovery Factor: | 4.85 | Sharpe Ratio: | 1.34 | Z-Score: | -2.91 (99.64%) | |||||||
| AHPR: | 1.0173 (1.73%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0120 (1.20%) | LR Standard Error: | 445.94 | |||||||||
| Total Trades: | 254 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 254 (60.24%) | |||||||
| Total Deals: | 421 | Profit Trades (% of total): | 153 (60.24%) | Loss Trades (% of total): | 101 (39.76%) | |||||||
| Largest profit trade: | 191.38 | Largest loss trade: | -153.54 | |||||||||
| Average profit trade: | 102.74 | Average loss trade: | -96.81 | |||||||||
| Maximum consecutive wins ($): | 12 (1 351.63) | Maximum consecutive losses ($): | 6 (-562.26) | |||||||||
| Maximal consecutive profit (count): | 1 351.63 (12) | Maximal consecutive loss (count): | -562.26 (6) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.85 | Correlation (Profits,MAE): | 0.82 | Correlation (MFE,MAE): | 0.7453 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:08:02 | Maximal position holding time: | 787:38:14 | Average position holding time: | 72:43:21 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.02 10:31:55 | 2 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2037.37 | 2162.37 | 2024.01.02 10:31:55 | filled | DW_Entry | ||
| 2024.01.03 16:10:38 | 3 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.01.03 16:10:38 | filled | sl 2037.37 | ||||
| 2024.01.03 16:10:45 | 4 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2002.54 | 2127.54 | 2024.01.03 16:10:45 | filled | DW_Entry | ||
| 2024.01.17 20:20:26 | 5 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.01.17 20:20:26 | filled | sl 2002.54 | ||||
| 2024.01.17 20:20:26 | 6 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 1967.71 | 2092.71 | 2024.01.17 20:20:26 | filled | DW_Entry | ||
| 2024.01.30 16:25:32 | 7 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.01.30 16:25:32 | filled | |||||
| 2024.03.04 15:58:40 | 8 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.03.04 15:58:40 | filled | tp 2092.71 | ||||
| 2024.03.04 17:09:49 | 9 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2063.12 | 2188.12 | 2024.03.04 17:09:49 | filled | DW_Entry | ||
| 2024.03.06 16:33:33 | 10 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.06 16:33:33 | filled | |||||
| 2024.03.08 19:05:20 | 11 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.03.08 19:05:20 | filled | tp 2188.12 | ||||
| 2024.03.08 19:41:05 | 12 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2152.44 | 2277.44 | 2024.03.08 19:41:05 | filled | DW_Entry | ||
| 2024.03.12 21:01:28 | 13 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.03.12 21:01:28 | filled | sl 2152.44 | ||||
| 2024.03.12 21:01:36 | 14 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2117.53 | 2242.53 | 2024.03.12 21:01:36 | filled | DW_Entry | ||
| 2024.03.21 01:05:05 | 15 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.21 01:05:05 | filled | |||||
| 2024.04.01 01:07:40 | 16 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.04.01 01:07:40 | filled | tp 2242.53 | ||||
| 2024.04.01 02:01:21 | 17 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2200.87 | 2325.87 | 2024.04.01 02:01:21 | filled | DW_Entry | ||
| 2024.04.02 23:48:29 | 18 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.02 23:48:29 | filled | |||||
| 2024.04.05 18:20:38 | 19 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.04.05 18:20:38 | filled | tp 2325.87 | ||||
| 2024.04.05 18:35:40 | 20 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2287.77 | 2412.77 | 2024.04.05 18:35:40 | filled | DW_Entry | ||
| 2024.04.11 22:42:47 | 21 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.11 22:42:47 | filled | |||||
| 2024.04.12 17:13:43 | 22 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.04.12 17:13:43 | filled | tp 2412.77 | ||||
| 2024.04.12 18:23:33 | 23 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2369.56 | 2494.56 | 2024.04.12 18:23:33 | filled | DW_Entry | ||
| 2024.04.12 19:31:30 | 24 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.04.12 19:31:30 | filled | sl 2369.56 | ||||
| 2024.04.12 19:31:37 | 25 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2334.63 | 2459.63 | 2024.04.12 19:31:37 | filled | DW_Entry | ||
| 2024.04.12 22:02:39 | 26 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.04.12 22:02:39 | filled | sl 2334.63 | ||||
| 2024.04.12 22:02:57 | 27 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2299.72 | 2424.72 | 2024.04.12 22:02:57 | filled | DW_Entry | ||
| 2024.04.15 22:07:41 | 28 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.15 22:07:41 | filled | |||||
| 2024.04.23 04:53:20 | 29 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.04.23 04:53:20 | filled | sl 2299.72 | ||||
| 2024.04.23 04:53:20 | 30 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2265.03 | 2390.03 | 2024.04.23 04:53:20 | filled | DW_Entry | ||
| 2024.04.26 10:20:42 | 31 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.26 10:20:42 | filled | |||||
| 2024.05.15 20:34:40 | 32 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.05.15 20:34:40 | filled | tp 2390.03 | ||||
| 2024.05.15 20:43:42 | 33 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2353.14 | 2478.14 | 2024.05.15 20:43:42 | filled | DW_Entry | ||
| 2024.05.20 04:00:48 | 34 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.20 04:00:48 | filled | |||||
| 2024.05.23 16:50:37 | 35 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.05.23 16:50:37 | filled | sl 2353.14 | ||||
| 2024.05.23 16:50:42 | 36 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2318.23 | 2443.23 | 2024.05.23 16:50:42 | filled | DW_Entry | ||
| 2024.06.03 08:43:19 | 37 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.06.03 08:43:19 | filled | sl 2318.23 | ||||
| 2024.06.03 08:43:21 | 38 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2283.38 | 2408.38 | 2024.06.03 08:43:21 | filled | DW_Entry | ||
| 2024.06.06 04:14:41 | 39 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.06.06 04:14:41 | filled | |||||
| 2024.07.11 15:42:43 | 40 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.07.11 15:42:43 | filled | tp 2408.38 | ||||
| 2024.07.11 16:40:22 | 41 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2368.92 | 2493.92 | 2024.07.11 16:40:22 | filled | DW_Entry | ||
| 2024.07.16 17:35:34 | 42 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.07.16 17:35:34 | filled | |||||
| 2024.07.25 06:20:31 | 43 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.07.25 06:20:31 | filled | sl 2368.92 | ||||
| 2024.07.25 06:20:38 | 44 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2334.11 | 2459.11 | 2024.07.25 06:20:38 | filled | DW_Entry | ||
| 2024.07.31 06:13:33 | 45 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.07.31 06:13:33 | filled | |||||
| 2024.08.01 17:00:41 | 46 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.08.01 17:00:41 | filled | tp 2459.11 | ||||
| 2024.08.01 17:08:25 | 47 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2415.91 | 2540.91 | 2024.08.01 17:08:25 | filled | DW_Entry | ||
| 2024.08.02 18:13:31 | 48 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.08.02 18:13:31 | filled | sl 2415.91 | ||||
| 2024.08.02 18:13:39 | 49 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2381.07 | 2506.07 | 2024.08.02 18:13:39 | filled | DW_Entry | ||
| 2024.08.05 15:20:17 | 50 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.08.05 15:20:17 | filled | sl 2381.07 | ||||
| 2024.08.05 15:20:22 | 51 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2346.15 | 2471.15 | 2024.08.05 15:20:22 | filled | DW_Entry | ||
| 2024.08.08 21:14:40 | 52 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.08.08 21:14:40 | filled | |||||
| 2024.08.12 22:12:25 | 53 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.08.12 22:12:25 | filled | tp 2471.15 | ||||
| 2024.08.12 22:22:43 | 54 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2435.25 | 2560.25 | 2024.08.12 22:22:43 | filled | DW_Entry | ||
| 2024.08.15 16:00:41 | 55 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.08.15 16:00:41 | filled | sl 2435.25 | ||||
| 2024.08.15 16:00:45 | 56 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2400.32 | 2525.32 | 2024.08.15 16:00:45 | filled | DW_Entry | ||
| 2024.08.16 15:51:54 | 57 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.08.16 15:51:54 | filled | |||||
| 2024.08.20 14:25:00 | 58 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.08.20 14:25:00 | filled | tp 2525.32 | ||||
| 2024.08.20 14:40:34 | 59 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2488.83 | 2613.83 | 2024.08.20 14:40:34 | filled | DW_Entry | ||
| 2024.08.22 16:32:20 | 60 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.08.22 16:32:20 | filled | sl 2488.83 | ||||
| 2024.08.22 16:32:24 | 61 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2453.92 | 2578.92 | 2024.08.22 16:32:24 | filled | DW_Entry | ||
| 2024.09.12 15:46:36 | 62 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.09.12 15:46:36 | filled | |||||
| 2024.09.13 16:18:41 | 63 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.09.13 16:18:41 | filled | tp 2578.92 | ||||
| 2024.09.13 16:58:37 | 64 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2542.10 | 2667.10 | 2024.09.13 16:58:37 | filled | DW_Entry | ||
| 2024.09.20 18:43:33 | 65 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.09.20 18:43:33 | filled | |||||
| 2024.09.25 05:57:21 | 66 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.09.25 05:57:21 | filled | tp 2667.10 | ||||
| 2024.09.25 06:08:45 | 67 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2629.68 | 2754.68 | 2024.09.25 06:08:45 | filled | DW_Entry | ||
| 2024.09.30 17:03:14 | 68 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.09.30 17:03:14 | filled | sl 2629.68 | ||||
| 2024.09.30 17:03:15 | 69 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2594.77 | 2719.77 | 2024.09.30 17:03:15 | filled | DW_Entry | ||
| 2024.10.16 09:14:23 | 70 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.10.16 09:14:23 | filled | |||||
| 2024.10.18 17:42:29 | 71 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.10.18 17:42:29 | filled | tp 2719.77 | ||||
| 2024.10.18 17:49:42 | 72 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2681.69 | 2806.69 | 2024.10.18 17:49:42 | filled | DW_Entry | ||
| 2024.10.29 15:46:33 | 73 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.10.29 15:46:33 | filled | |||||
| 2024.11.06 15:14:39 | 74 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.11.06 15:14:39 | filled | sl 2681.69 | ||||
| 2024.11.06 15:14:47 | 75 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2646.87 | 2771.87 | 2024.11.06 15:14:47 | filled | DW_Entry | ||
| 2024.11.07 03:20:29 | 76 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.11.07 03:20:29 | filled | sl 2646.87 | ||||
| 2024.11.07 03:20:35 | 77 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2611.95 | 2736.95 | 2024.11.07 03:20:35 | filled | DW_Entry | ||
| 2024.11.07 16:40:39 | 78 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.11.07 16:40:39 | filled | |||||
| 2024.11.11 19:26:38 | 79 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.11.11 19:26:38 | filled | sl 2611.95 | ||||
| 2024.11.11 19:26:55 | 80 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2577.12 | 2702.12 | 2024.11.11 19:26:55 | filled | DW_Entry | ||
| 2024.11.13 22:03:38 | 81 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.11.13 22:03:38 | filled | sl 2577.12 | ||||
| 2024.11.13 22:03:46 | 82 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2542.29 | 2667.29 | 2024.11.13 22:03:46 | filled | DW_Entry | ||
| 2024.11.14 11:36:31 | 83 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.11.14 11:36:31 | filled | sl 2542.29 | ||||
| 2024.11.14 11:36:31 | 84 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2507.40 | 2632.40 | 2024.11.14 11:36:31 | filled | DW_Entry | ||
| 2024.11.18 03:22:35 | 85 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.11.18 03:22:35 | filled | |||||
| 2024.11.19 11:33:40 | 86 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.11.19 11:33:40 | filled | tp 2632.40 | ||||
| 2024.11.19 11:51:41 | 87 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2595.08 | 2720.08 | 2024.11.19 11:51:41 | filled | DW_Entry | ||
| 2024.11.22 03:00:30 | 88 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.11.22 03:00:30 | filled | |||||
| 2024.11.25 01:41:37 | 89 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.11.25 01:41:37 | filled | tp 2720.08 | ||||
| 2024.11.25 02:22:26 | 90 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2682.60 | 2807.60 | 2024.11.25 02:22:26 | filled | DW_Entry | ||
| 2024.11.25 05:26:30 | 91 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.11.25 05:26:30 | filled | sl 2682.60 | ||||
| 2024.11.25 05:26:36 | 92 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2647.66 | 2772.66 | 2024.11.25 05:26:36 | filled | DW_Entry | ||
| 2024.11.25 16:20:25 | 93 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.11.25 16:20:25 | filled | sl 2647.66 | ||||
| 2024.11.25 16:20:33 | 94 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2612.75 | 2737.75 | 2024.11.25 16:20:33 | filled | DW_Entry | ||
| 2024.11.26 01:42:39 | 95 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.11.26 01:42:39 | filled | sl 2612.75 | ||||
| 2024.11.26 01:42:54 | 96 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2577.80 | 2702.80 | 2024.11.26 01:42:54 | filled | DW_Entry | ||
| 2024.11.27 15:54:27 | 97 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.11.27 15:54:27 | filled | |||||
| 2024.12.11 03:22:31 | 98 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2024.12.11 03:22:31 | filled | tp 2702.80 | ||||
| 2024.12.11 04:21:43 | 99 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2664.40 | 2789.40 | 2024.12.11 04:21:43 | filled | DW_Entry | ||
| 2024.12.13 13:24:12 | 100 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.12.13 13:24:12 | filled | sl 2664.40 | ||||
| 2024.12.13 13:24:17 | 101 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2629.51 | 2754.51 | 2024.12.13 13:24:17 | filled | DW_Entry | ||
| 2024.12.18 21:00:26 | 102 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.12.18 21:00:26 | filled | sl 2629.51 | ||||
| 2024.12.18 21:00:26 | 103 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2594.91 | 2719.91 | 2024.12.18 21:00:26 | filled | DW_Entry | ||
| 2024.12.18 22:30:29 | 104 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2024.12.18 22:30:29 | filled | sl 2594.91 | ||||
| 2024.12.18 22:30:33 | 105 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2560.01 | 2685.01 | 2024.12.18 22:30:33 | filled | DW_Entry | ||
| 2025.01.02 12:18:21 | 106 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 12:18:21 | filled | |||||
| 2025.01.10 16:01:16 | 107 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.01.10 16:01:16 | filled | tp 2685.01 | ||||
| 2025.01.10 16:40:36 | 108 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2650.49 | 2775.49 | 2025.01.10 16:40:36 | filled | DW_Entry | ||
| 2025.01.21 09:39:19 | 109 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.21 09:39:19 | filled | |||||
| 2025.01.24 05:00:41 | 110 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.01.24 05:00:41 | filled | tp 2775.49 | ||||
| 2025.01.24 05:17:38 | 111 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2738.67 | 2863.67 | 2025.01.24 05:17:38 | filled | DW_Entry | ||
| 2025.01.27 18:12:04 | 112 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2025.01.27 18:12:04 | filled | sl 2738.67 | ||||
| 2025.01.27 18:12:11 | 113 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2703.90 | 2828.90 | 2025.01.27 18:12:11 | filled | DW_Entry | ||
| 2025.01.30 15:42:34 | 114 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.30 15:42:34 | filled | |||||
| 2025.02.03 16:50:42 | 115 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.03 16:50:42 | filled | tp 2828.90 | ||||
| 2025.02.03 17:32:45 | 116 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2778.98 | 2903.98 | 2025.02.03 17:32:45 | filled | DW_Entry | ||
| 2025.02.05 07:43:47 | 117 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.05 07:43:47 | filled | |||||
| 2025.02.10 12:03:38 | 118 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.10 12:03:38 | filled | tp 2903.98 | ||||
| 2025.02.10 12:23:08 | 119 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2867.37 | 2992.37 | 2025.02.10 12:23:08 | filled | DW_Entry | ||
| 2025.02.12 15:30:36 | 120 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2025.02.12 15:30:36 | filled | sl 2867.37 | ||||
| 2025.02.12 15:30:42 | 121 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2832.50 | 2957.50 | 2025.02.12 15:30:42 | filled | DW_Entry | ||
| 2025.02.13 05:20:49 | 122 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.02.13 05:20:49 | filled | |||||
| 2025.02.28 17:00:42 | 123 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.28 17:00:42 | filled | sl 2832.50 | ||||
| 2025.02.28 17:00:42 | 124 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2797.67 | 2922.67 | 2025.02.28 17:00:42 | filled | DW_Entry | ||
| 2025.03.03 14:36:44 | 125 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.03 14:36:44 | filled | |||||
| 2025.03.04 14:25:46 | 126 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.04 14:25:46 | filled | tp 2922.67 | ||||
| 2025.03.04 14:35:05 | 127 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2884.81 | 3009.81 | 2025.03.04 14:35:05 | filled | DW_Entry | ||
| 2025.03.10 19:42:30 | 128 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2025.03.10 19:42:30 | filled | sl 2884.81 | ||||
| 2025.03.10 19:42:34 | 129 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2849.98 | 2974.98 | 2025.03.10 19:42:34 | filled | DW_Entry | ||
| 2025.03.12 18:08:05 | 130 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.12 18:08:05 | filled | |||||
| 2025.03.13 17:33:15 | 131 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.13 17:33:15 | filled | tp 2974.98 | ||||
| 2025.03.13 17:46:07 | 133 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2936.30 | 3061.30 | 2025.03.13 17:46:07 | filled | DW_Entry | ||
| 2025.03.18 06:52:28 | 134 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.18 06:52:28 | filled | |||||
| 2025.03.28 02:10:38 | 135 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.28 02:10:38 | filled | tp 3061.30 | ||||
| 2025.03.28 04:31:42 | 136 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 3038.73 | 3163.73 | 2025.03.28 04:31:42 | filled | DW_Entry | ||
| 2025.03.31 08:54:40 | 137 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.03.31 08:54:40 | filled | |||||
| 2025.04.03 02:46:59 | 138 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.03 02:46:59 | filled | tp 3163.73 | ||||
| 2025.04.03 03:05:40 | 139 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 3124.02 | 3249.02 | 2025.04.03 03:05:40 | filled | DW_Entry | ||
| 2025.04.03 08:48:42 | 140 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2025.04.03 08:48:42 | filled | sl 3124.02 | ||||
| 2025.04.03 08:48:42 | 141 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 3089.20 | 3214.20 | 2025.04.03 08:48:42 | filled | DW_Entry | ||
| 2025.04.03 13:58:42 | 142 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2025.04.03 13:58:42 | filled | sl 3089.20 | ||||
| 2025.04.03 13:58:56 | 143 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 3054.29 | 3179.29 | 2025.04.03 13:58:56 | filled | DW_Entry | ||
| 2025.04.03 16:12:42 | 144 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2025.04.03 16:12:42 | filled | sl 3054.29 | ||||
| 2025.04.03 16:12:50 | 145 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 3019.45 | 3144.45 | 2025.04.03 16:12:50 | filled | DW_Entry | ||
| 2025.04.03 17:03:46 | 146 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.04.03 17:03:46 | filled | |||||
| 2025.04.04 18:37:39 | 147 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.04 18:37:39 | filled | sl 3019.45 | ||||
| 2025.04.04 18:37:43 | 148 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2984.63 | 3109.63 | 2025.04.04 18:37:43 | filled | DW_Entry | ||
| 2025.04.07 02:28:04 | 149 | XAUUSD | sell | 0.03 / 0.03 | 0.00 | 2025.04.07 02:28:04 | filled | sl 2984.63 | ||||
| 2025.04.07 02:28:05 | 150 | XAUUSD | buy | 0.03 / 0.03 | 0.00 | 2950.21 | 3075.21 | 2025.04.07 02:28:05 | filled | DW_Entry | ||
